CGS Limited Managed Administrative Services will update the following in GEMS:
Change of Agent | Service of Process | Annual Reports* |
---|---|---|
Change of Agent Evidence | Client Entity | Initial Data Review |
New Agent & Addresses | Title of Action | Initial State Audited Deadlines |
Document(s) Served | Filing Records Created | |
Not in Good Standing Flagged | Court/Agency | Ongoing Updates* |
State Served | Due Date | |
Case Number | Date Prepared | |
Case Type | Notes | |
Method of Service | Date to Client | |
Date Received | Confirmation # | |
Date to Client | Date Filed | |
# Days Answer Due | Filing Status | |
SOP Sender | Next Filing Date | |
Shipped to Client By: | Evidence Attached** | |
Tracking Number | ||
Handled By | ||
Notes |
*If Customer has subscribed to the Managed Annual Report Service.
**Where available